Attock Refinery Ltd.Oil and Gas |
Price: 359.07Change: 8.57 2017-07-21 |
||||||
Open: | 350.50 | 52 Week High: | 516.50 | Market Capitalization Mln: | 30626.16 | ||
---|---|---|---|---|---|---|---|
High: | 361.90 | 52 Week Low: | 296.00 | Outstanding Shares. Mln: | 85.29 | ||
Low: | 346.00 | 52 Week Avg.: | 396.78 | KSE AllShares % Weight-age: | 0.33 | ||
Close: | 359.07 | 52 Week Max Vol.: | 4110100 | KSE100 % Weight-age: | 0.54 | ||
Average: | 354.37 | 52 Week Min Vol.: | 0 | KSE30 % Weight-age: | 0.82 | ||
Volume: | 687100 | 52 Week Total Vol.: | 295514000 | Data Last Updated: | 2017-07-21 |
Further Advance
Our Pivot: 351
Our Preference: Buy ATRL above 356 with strict stop loss of 351 and profit target at 366 and 370,
Alternate Scenario: Downward penetration of 351 will call for 344.
NOTE: ATRL is caged in a triangle on hourly chart and right now its getting support from a horizontal support which would try to push it towards 366 Rs and breakout of 366 will call for 370 and more on.
Hourly Chart with Supports and Resistances:
ATRL 35
Level | 1st | 2nd | 3rd | Supports | 171.17 | 168.11 | 166.10 | Resistances | 176.24 | 178.25 | 181.31 |
---|