Attock Refinery Ltd.Oil and Gas |
Price: 401.05Change: 3.30 2017-08-02 |
||||||
Open: | 397.75 | 52 Week High: | 516.50 | Market Capitalization Mln: | 34206.76 | ||
---|---|---|---|---|---|---|---|
High: | 404.99 | 52 Week Low: | 296.00 | Outstanding Shares. Mln: | 85.29 | ||
Low: | 393.25 | 52 Week Avg.: | 398.20 | KSE AllShares % Weight-age: | 0.35 | ||
Close: | 401.05 | 52 Week Max Vol.: | 4110100 | KSE100 % Weight-age: | 0.58 | ||
Average: | 399.26 | 52 Week Min Vol.: | 0 | KSE30 % Weight-age: | 0.89 | ||
Volume: | 1337800 | 52 Week Total Vol.: | 298142000 | Data Last Updated: | 2017-08-02 |
Turning Down
Our Pivot: 420.60
Our Preference: Short Sell ATRL below 409 with strict stop loss of 420.60 and profit target at 384 and 376,
Alternate Scenario: Upward penetration of 420.60 will call for 437.
NOTE: ATRL have completed its 50% correction of its last bearish rally and right now its capped by a resistant trend line along with a horizontal resistance.
Daily Chart with Supports and Resistances:
ATRL 35
Level | 1st | 2nd | 3rd | Supports | 171.17 | 168.11 | 166.10 | Resistances | 176.24 | 178.25 | 181.31 |
---|